A feed in tariff is what your retailer credits you for each kWh of solar you export. Rates have fallen for years and keep falling, because midday solar is now worth very little on the grid. That is exactly why home batteries pay off: power you store and use in the evening is worth 25 to 45c per kWh to you, while exported power earns a few cents.
The standard rates below cover the 18 retailers we review, as at July 2026. Rates differ by state and plan, confirm on the retailer's site.
| Retailer | States served | Feed in tariff range | Notes |
|---|---|---|---|
| ActewAGL | ACT, NSW | 2.5 to 6c per kWh | The Battery Saver plan pays 6c for the first 10 kWh exported per day, then a lower rate. Standard plans pay 2.5 to 3c. NSW coverage is the south east only. |
| Alinta Energy | NSW, QLD, SA, VIC | 0 to 8c per kWh | Top rates are tiered to the first 10 kWh exported per day, and the best plans are limited to inverters up to 5 kW. |
| Arcline by RACV | VIC | 1.5c per kWh | |
| Aurora Energy | TAS | 9.3c per kWh | Tasmania keeps a regulated minimum feed in tariff, so the rate is the same on every plan for 2026 to 2027. |
| CovaU Energy | NSW, QLD, SA, VIC, ACT, TAS | 0 to 10.9c per kWh | The 5.5c top rate is tiered to the first 15 kWh exported per day. One of the few smaller retailers active in all six eastern jurisdictions. |
| Diamond Energy | NSW, QLD, SA, VIC | 0 to 3.1c per kWh | The Everyday Renewable Saver market plan pays the top rate, the standing offer pays nothing. |
| Dodo Energy | NSW, QLD, SA, VIC | 0 to 1c per kWh | A flat 1c outside Victoria and nothing in Victoria, with a 10 kW system limit. |
| Energy Locals | NSW, QLD, SA, VIC, ACT, TAS | 0 to 9.3c per kWh | The 3c rate is tiered to the first 5 kWh exported per day, and some plans offer a time varying feed in tariff that pays 10c during the evening peak. |
| GloBird Energy | NSW, QLD, SA, VIC | 0 to 10c per kWh | The 10c headline rate is tiered to the first 8 kWh exported per day on selected plans, and GloBird pays nothing in its home state of Victoria. |
| Kogan Energy | NSW, QLD, SA, VIC | 1c per kWh | A flat 1c in every state it serves, with no tiers. |
| Lumo Energy | VIC, SA | 1 to 2c per kWh | |
| Momentum Energy | NSW, QLD, SA, VIC | 0 to 3c per kWh | The Home Comfort market plan pays the top rate, the standing offer pays nothing. |
| Nectr | NSW, QLD, SA, VIC, ACT | 0 to 1c per kWh | Pays no feed in tariff anywhere except Victoria. |
| OVO Energy | NSW, QLD, SA, VIC | 0 to 3c per kWh | Market plans pay the top rate, standing offers pay nothing. |
| Powershop | NSW, QLD, SA, VIC | 1c per kWh | A flat 1c on all plans, and some plans carry daily export limits. |
| Simply Energy | NSW, QLD, SA, VIC | 1 to 8c per kWh | Simply Energy now trades as ENGIE. The 8c top rate is tiered to the first 8 kWh exported per day. |
| Sumo Energy | NSW, QLD, SA, VIC | 0 to 8.8c per kWh | The 8.8c top rate is tiered to the first 8 kWh exported per day, and SA plans currently pay no feed in tariff. |
| Tango Energy | NSW, QLD, SA, VIC | 0c per kWh | Tango currently pays no feed in tariff on any plan in any state. |
A 2c difference in feed in tariff on a typical export is a few dollars a month. Avoiding the evening peak with a battery is worth ten times that. If your feed in credits are shrinking, the answer is usually not a new retailer, it is storing the power instead of exporting it.
A cheaper plan trims your bill. Solar and a battery can wipe out most of it. Upload a battery quote and we will tell you in minutes if the price is fair.
Check a battery quote freeRelated comparisons: Best VPP programs in Australia · Best plans for a home battery · All retailer reviews